シクロデキストリン論文データベース検索システム
| 論文名 | Dietary α-cyclodextrin lowers low-density lipoprotein cholesterol and alters plasma fatty acid profile in low-density lipoprotein receptor knockout mice on a high-fat diet |
|---|---|
| 著者 | Elke Maria Wagner Kai-Lin Catherine Jen Joseph Donald Artiss Alan Thomas Remaley |
| キーワード | α-シクロデキストリン 食物繊維 中性脂肪 サプリメント |
| 出版年月 | 2008年8月 |
| 発表先 | Metabolism Clinical and Experimental |
| WEBサイト | http://www.cyclochem.com/cyclochembio/research/006.html |
| 論文概要(和文) | αCDによる血中コレステロール(C)濃度の減少効果とアテローム性動脈硬化モデルマウスによるアテローム病変発生の抑制効果を調べた。LDLr-KOマウス(LDLレセプターを欠損させた10週齢のメスのノックアウトマウス)をそれぞれ10匹ずつの2群にわけ、一方には高脂肪餌(CON, 21.2 w/w %乳脂肪)、もう一方の群にはこれにαCD2.12%を添加した餌を与えた。LDLレセプター欠損させた高コレステロールのモデル動物において、血中コレステロールの減少とその構成成分においてαCDが効果的であることが示された。 高コレステロール血症治療にαCDの経口摂取が効果的であることが推察される。 |
| 論文概要(英文) | Alpha-cyclodextrin(αCD), a new soluble fiber, has been shown to bind with fat, thus reducing the absorption of dietary fat. It also reduces blood lipid levels and prevents body weight gain in rats fed a high-fat diet. In order to investigate the efficacy of αCD in reducing the blood cholesterol (C) levels and possibly atherogenic lesion development in a common mouse model of atherosclerosis, female low density lipoprotein receptor knock-out (LDLr-KO) mice, 10 wks old, were divided into the high-fat "western" diet (CON, 21.2% milk fat w/w , n=10) or the same diet with 2.12% αCD (αCD, n=10) groups. In an animal model of hypercholesterolemia due to the lack of the LDLreceptor, αCD demonstrated its efficacy in reducing the blood cholesterol and its components. Oral αCD may be an effective treatment for hypercholesterolemia. |
