シクロデキストリン論文データベース検索システム
- 1148件中
- 141 -
- 160件表示
| 詳細 | 論文名▲▼ | 著者 | 出版年月日▲▼ | 発表先▲▼ | WEB |
|---|---|---|---|---|---|
| 詳細 | Refolding of detergent-denatured lysozyme using β-cyclodextrin-assisted ion exchange chromatography. | Li Zhang Qinming Zhang Chaozhan Wang | 1970年01月 | Biomed Chromatogr. 2013 Mar;27(3):365-70. | |
| 詳細 | Reduction of enhanced rabbit intraocular pressure by instillation of pyroglutamic acid eye drops. | Yoshimasa Ito Noriaki Nagai Norio Okamoto Yoshikazu Shimomura Kunio Nakanishi Ryuichiro Tanaka | 1970年01月 | Biol Pharm Bull. 2013;36(6):1017-23. | |
| 詳細 | Reducing the bioavailability of PCBs in soil to plant by biochars assessed with triolein-embedded cellulose acetate membrane technique. | Yu Wang Yu-Jun Wang Lei Wang Guo-Dong Fang Long Cang H M S K Herath Dong-Mei Zhou | 1970年01月 | Environ Pollut. 2013 Mar;174:250-6. | |
| 詳細 | Redox- and glucose-induced shape-memory polymers. | Zhen-Qiang Dong Ya Cao Qi-Juan Yuan Yi-Fu Wang Jian-Hu Li Bang-Jing Li Sheng Zhang | 1970年01月 | Macromol Rapid Commun. 2013 May 27;34(10):867-72. | |
| 詳細 | Red-emitting upconverting nanoparticles for photodynamic therapy in cancer cells under near-infrared excitation. | Gan Tian Wenlu Ren Liang Yan Shan Jian Zhanjun Gu Liangjun Zhou Shan Jin Wenyan Yin Shoujian Li Yuliang Zhao | 1970年01月 | Small. 2013 Jun 10;9(11):1929-38, 1928. | |
| 詳細 | Recovery time after sugammadex reversal of rocuronium-induced muscle relaxation for electroconvulsive therapy is independent of cardiac output in both young and elderly patients. | Yuji Kadoi Akiko Nishida Shigeru Saito | 1970年01月 | J ECT. 2013 Mar;29(1):33-6. | |
| 詳細 | Recent progress in studying curcumin and its nano-preparations for cancer therapy. | Jieying Liu Siyuan Chen Li Lv Lei Song Shengrong Guo Shengtang Huang | 1970年01月 | Curr Pharm Des. 2013;19(11):1974-93. | |
| 詳細 | Recent advances in the use of cyclodextrins in antifungal formulations. | Fliur Macaev Veaceslav Boldescu Athina Geronikaki Natalia Sucman | 1970年01月 | Curr Top Med Chem. 2013;13(21):2677-83. | |
| 詳細 | Recent advances in ocular drug delivery. | Djamila Achouri Kamel Alhanout Philippe Piccerelle V?ronique Andrieu | 1970年01月 | Drug Dev Ind Pharm. 2013 Nov;39(11):1599-617. | |
| 詳細 | Recent advances in electrodriven enantioseparations. | Pavel J?? Gerhard K E Scriba | 1970年01月 | J Sep Sci. 2013 Jan;36(1):52-74. | |
| 詳細 | Recent advances in delivery of drug-nucleic acid combinations for cancer treatment. | Jing Li Yan Wang Yu Zhu David Oupick? | 1970年01月 | J Control Release. 2013 Dec 10;172(2):589-600. | |
| 詳細 | Real-time activity bioassay of single osteoclasts using a silicon nanocrystal-impregnated artificial matrix. | Naif H Alsharif Said A Farha Al-Said Mark A Birch Benjamin R Horrocks Harish K Datta | 1970年01月 | Small. 2013 Nov 11;9(21):3685-92. | |
| 詳細 | Rational design of network properties in guest-host assembled and shear-thinning hyaluronic acid hydrogels. | Christopher B Rodell Adam L Kaminski Jason A Burdick | 1970年01月 | Biomacromolecules. 2013 Nov 11;14(11):4125-34. | |
| 詳細 | Rational design for cooperative recognition of specific nucleobases using β-cyclodextrin-modified DNAs and fluorescent ligands on DNA and RNA scaffolds. | Akika Futamura Asuka Uemura Takeshi Imoto Yusuke Kitamura Hirotaka Matsuura Chun-Xia Wang Toshiki Ichihashi Yusuke Sato Norio Teramae Seiichi Nishizawa Toshihiro Ihara | 1970年01月 | Chemistry. 2013 Aug 5;19(32):10526-35. | |
| 詳細 | Quetiapine free base complexed with cyclodextrins to improve solubility for parenteral use. | Noriko Ogawa Mayumi Kaga Tomohiro Endo Hiromasa Nagase Takayuki Furuishi Hiromitsu Yamamoto Yoshiaki Kawashima Haruhisa Ueda | 1970年01月 | Chem Pharm Bull (Tokyo). 2013;61(8):809-15. | |
| 詳細 | Quantitative structure-mobility relationship analysis of imidazoline receptor ligands in CDs-mediated CE. | Slavica Filipic Katarina Nikolic Irena Vovk Mitja Krizman Danica Agbaba | 1970年01月 | Electrophoresis. 2013 Feb;34(3):471-82. | |
| 詳細 | Quantitative emergence of hetero[4]rotaxanes by template-directed click chemistry. | Chenfeng Ke Ronald A Smaldone Takashi Kikuchi Hao Li Anthony P Davis J Fraser Stoddart | 1970年01月 | Angew Chem Int Ed Engl. 2013 Jan 2;52(1):381-7. | |
| 詳細 | Quantitative analysis of pheromone-binding protein specificity. | S Katti N Lokhande D Gonz?lez A Cassill R Renthal | 1970年01月 | Insect Mol Biol. 2013 Feb;22(1):31-40. | |
| 詳細 | Quantification of trans-2,6-difluoro-4'-N,N-dimethylaminostilbene in rat plasma: application to a pharmacokinetic study. | Hai-Shu Lin Vitaliy M Sviripa David S Watt Chunming Liu Tian-Xiang Xiang Bradley D Anderson Pei Shi Ong Paul C Ho | 1970年01月 | J Pharm Biomed Anal. 2013 Jan;72:115-20. | |
| 詳細 | Quantification of Solvent Contribution to the Stability of Noncovalent Complexes. | Haiyang Zhang Tianwei Tan Csaba Het?nyi David van der Spoel | 1970年01月 | J Chem Theory Comput. 2013 Oct 8;9(10):4542-51. |
