シクロデキストリン論文データベース検索システム
- 1148件中
- 621 -
- 640件表示
| 詳細 | 論文名▲▼ | 著者 | 出版年月日▲▼ | 発表先▲▼ | WEB |
|---|---|---|---|---|---|
| 詳細 | Enantioselective separation of dansyl-DL-amino acids and some racemates on "click" functionalized native α-cyclodextrin based sub-2 μm columns. | Feng Ai Yong Wang Hui Chen Yanhui Yang Timothy Thatt Yang Tan Siu-Choon Ng | 1970年01月 | Analyst. 2013 Apr 21;138(8):2289-94. | |
| 詳細 | Enantioselective separation of chiral aromatic amino acids with surface functionalized magnetic nanoparticles. | Sudipa Ghosh Tan Hui Fang M S Uddin K Hidajat | 1970年01月 | Colloids Surf B Biointerfaces. 2013 May 1;105:267-77. | |
| 詳細 | Enantioselective Extraction System Containing Binary Chiral Selectors and Chromatographic Enantioseparation Method for Determination of the Absolute Configuration of Enantiomers of Cyclopentolate. | Kamila Szwed Marcin G?recki Jadwiga Frelek Monika Asztemborska | 1970年01月 | Chromatographia. 2013;76(23-24):1603-1611. | |
| 詳細 | Enantiomeric separation of volatile organics by gas chromatography for the in situ analysis of extraterrestrial materials: kinetics and thermodynamics investigation of various chiral stationary phases. | C Freissinet A Buch C Szopa R Sternberg | 1970年01月 | J Chromatogr A. 2013 Sep 6;1306:59-71. | |
| 詳細 | Enantiomeric separation of R,S-tolterodine and R,S-methoxytolterodine with negatively charged cyclodextrins by capillary electrophoresis. | Petr Lehnert Adam P?ibylka V?t?zslav Maier Joanna Znaleziona Juraj ?ev??k Michal Dou?a | 1970年01月 | J Sep Sci. 2013 May;36(9-10):1561-7. | |
| 詳細 | Enantiomeric separation of isochromene derivatives by high-performance liquid chromatography using cyclodextrin based stationary phases and principal component analysis of the separation data. | Yasith S Nanayakkara Ross M Woods Zachary S Breitbach Sachin Handa LeGrande M Slaughter Daniel W Armstrong | 1970年01月 | J Chromatogr A. 2013 Aug 30;1305:94-101. | |
| 詳細 | Enantiomeric separation of free L- and D-amino acids in hydrolyzed protein fertilizers by capillary electrophoresis tandem mass spectrometry. | Laura S?nchez-Hern?ndez Nuria Sierras Serra Mar?a Luisa Marina Antonio L Crego | 1970年01月 | J Agric Food Chem. 2013 May 29;61(21):5022-30. | |
| 詳細 | Enantiomeric separation of 13 new amphetamine-like designer drugs by capillary electrophoresis, using modified-B-cyclodextrins. | Lucia Burrai Maria Nieddu Maria Antonietta Pirisi Antonio Carta Irene Briguglio Gianpiero Boatto | 1970年01月 | Chirality. 2013 Oct;25(10):617-21. | |
| 詳細 | Enantiomeric analysis of polycyclic musks in water by chiral gas chromatography-tandem mass spectrometry. | Lili Wang James A McDonald Stuart J Khan | 1970年01月 | J Chromatogr A. 2013 Aug 16;1303:66-75. | |
| 詳細 | Enantiomeric analysis of limonene and carvone by direct introduction of aromatic plants into multidimensional gas chromatography. | C Barba R M Toledano G Santa-Mar?a M Herraiz R M Mart?nez | 1970年01月 | Talanta. 2013 Mar 15;106:97-103. | |
| 詳細 | Emptying the β-cyclodextrin cavity by light: photochemical removal of the trans-chalcone of 4',7-dihydroxyflavylium. | Vesselin Petrov Stanislav Stanimirov Ivan K Petrov Ana Fernandes Victor de Freitas Fernando Pina | 1970年01月 | J Phys Chem A. 2013 Oct 17;117(41):10692-701. | |
| 詳細 | Emerging pressure-release materials for drug delivery. | Katsuhiko Ariga Kohsaku Kawakami Jonathan P Hill | 1970年01月 | Expert Opin Drug Deliv. 2013 Nov;10(11):1465-9. | |
| 詳細 | Elimination pathways of cyclosarin (GF) mediated by β-cyclodextrin in vitro: pharmacokinetic and toxicokinetic aspects. | Andreas Kranawetvogl Jan Sch?ler Susanne M?ller Horst Thiermann Franz Worek Georg Reiter | 1970年01月 | Toxicol Lett. 2013 Oct 24;222(2):164-70. | |
| 詳細 | Electrospun curcumin-loaded fibers with potential biomedical applications. | Xiao-Zhu Sun Gareth R Williams Xiao-Xiao Hou Li-Min Zhu | 1970年01月 | Carbohydr Polym. 2013 Apr 15;94(1):147-53. | |
| 詳細 | Electrospinning of nanofibers from non-polymeric systems: electrospun nanofibers from native cyclodextrins. | Asli Celebioglu Tamer Uyar | 1970年01月 | J Colloid Interface Sci. 2013 Aug 15;404:1-7. | |
| 詳細 | Electrochemical recognition for carboxylic acids based on multilayer architectures of β-cyclodextrin and methylene blue/reduce-graphene interface on glassy carbon electrodes. | Qian Han Yonghua Wang Yihan Huang Liju Guo Yingzi Fu | 1970年01月 | Analyst. 2013 Apr 7;138(7):2051-6. | |
| 詳細 | Electrically driven biofouling release of a poly(tetrafluoroethylene) membrane modified with an electrically induced reversibly cross-linked polymer. | Tsai-Wei Chuo Ta-Chin Wei Yung Chang Ying-Ling Liu | 1970年01月 | ACS Appl Mater Interfaces. 2013 Oct 23;5(20):9918-25. | |
| 詳細 | Efficient synthesis of pure monotosylated beta-cyclodextrin and its dimers. | Giuseppe Tripodo Christian Wischke Axel T Neffe Andreas Lendlein | 1970年01月 | Carbohydr Res. 2013 Nov 15;381:59-63. | |
| 詳細 | Efficient microwave-assisted synthetic protocols and in silico behaviour prediction of per-substituted β-cyclodextrins. | K Martina G Cravotto M Caporaso L Rinaldi C Villalonga-Barber G Ermondi | 1970年01月 | Org Biomol Chem. 2013 Sep 7;11(33):5521-7. | |
| 詳細 | Efficient gene transfection in the neurotypic cells by star-shaped polymer consisting of β-cyclodextrin core and poly(amidoamine) dendron arms. | Bing Liang Jun Jie Deng Fang Yuan Ning Yang Wei Li Jian Rui Yin Shu Xiang Pu Long Chang Xie Cong Gao Li Ming Zhang | 1970年01月 | Carbohydr Polym. 2013 Apr 15;94(1):185-92. |
